| Management number | 231439655 | Release Date | 2026/06/18 | List Price | $32.40 | Model Number | 231439655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, compact, and easy to store Slim-line design features a durable resin top and sturdy steel legs.
| UPC | 735854005597 |
|---|---|
| ASIN | B00S3OXEPI |
| Base | Plastic, Metal |
| Size | True |
| Color | Black |
| Shape | L-Shape |
| Tilting | No |
| Base Type | Leg |
| Room Type | Home Office |
| Top Color | Black |
| Base Color | Black |
| Brand Name | Iceberg |
| Item Depth | 33.8 inches |
| Item Width | 33.8 Inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 18 Pounds |
| Manufacturer | Realspace |
| Table Design | Dining Table |
| Material Type | Molded,Plastic |
| Extended Length | 36 Inches |
| Handle Material | Plastic |
| Item Dimensions | 36 x 36 x 1 inches |
| Number of Items | 1 |
| Furniture Finish | Black |
| Seating Capacity | 1 |
| Special Features | Storage |
| Required Assembly | No |
| Top Material Type | Plastic Top,Top |
| Is Stain Resistant | No |
| Frame Material Type | Metal, Plastic |
| Included Components | True |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | 81899 |
| Item Dimensions D x W x H | 36"D x 36"W x 1"H |
| Unextended Seating Capacity | 1 |
| Tools Recommended For Assembly | Hammer, Screw Driver |
| Manufacturer Warranty Description | 1-year limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form