| Management number | 231079658 | Release Date | 2026/06/18 | List Price | $18.00 | Model Number | 231079658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
5MP HD Resolution (2592x1944) @ 25fps with 98ft IR night vision for clear around-the-clock monitoring. Supports PoE for easy power and data over a single cable. Features a 2.8mm wide-angle lens (108° FOV), human and motion detection alerts, built-in mic, and IP66 waterproof metal housing. Works with popular NVRs, software like Blue Iris, and enables remote viewing via VideoLink app. NDAA compliant.
| Has night vision | Y |
|---|---|
| Resolution | 5MP |
| Field of view | 110 º |
| Features | Waterproof, Automatic Sensor, Smartphone Integration |
| Rec location | Indoor |
| Power type | Corded Electric |
| Brand | Anpviz |
| Battery life | 365 days |
| Mount type | Bracket |
| Camera type | Outdoor Surveillance Cameras |
| Lens type | Fixed Lens |
| Number of cameras | 1 |
| Compatibility | Compatible with both Android and Apple systems |
| Smart control | SmartThings |
| OS | Android/Apple |
| Color | Gray |
| Accessories included | A camera and instruction manual |
| Number of megapixels | 5 MP |
| Assembled product height | 4.9 in |
| Assembled product weight | 1.4 lb |
| Input/output quantity | 2 |
| Number of channels | 1 |
| Has nrtl listing certification | N |
| Piece count | 1 |
| Retail packaging | Combo Pack |
| Model | ASS |
| Input/output direction | Output |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form