| Management number | 230577290 | Release Date | 2026/06/18 | List Price | $64.80 | Model Number | 230577290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<div id="template-10"></div>
| Wheel lug pattern | 6x5.5 |
|---|---|
| Wheel offset | 0mm |
| Wheel diameter | 16 in |
| Vehicle rim size | 16 x 8 in |
| Number of lugs | 6 |
| Center bore | 110 mm |
| Maximum vehicle rim width | 8 in |
| Minimum vehicle rim width | 8 in |
| Color | Matte Black |
| Finish | Black |
| Brand | VISION |
| Material | Cast Aluminum |
| Automotive rim type | Forged And Cast Rims |
| Number of spokes | 6 |
| Rec. use | Off-Road |
| Model | TURBINE |
| Series | 353 TURBINE |
| Vehicle fitment type | Specific |
| Vehicle type | Bicycle |
| Vehicle model | 353 Turbine |
| Assembled product weight | 26 lbs |
| Maximum load weight | 2500 lb |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form