| Management number | 230410098 | Release Date | 2026/06/18 | List Price | $16.00 | Model Number | 230410098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If your fine hair is damaged from over-processing and heat-styling, it's time to get on the reverse-conditioner bandwagon with Kerastase Resistance Bain Therapiste Balm in Shampoo Fiber Quality Renewal Care. While some moisturizing shampoo's for damaged hair can leave fine, brittle locks limp and weighed down, Kerastase Resistance Bain Therapiste Balm in Shampoo Fiber Quality Renewal Care leaves no heavy residue. Hair is left softer, stronger and full of volume. Gluco-peptides enhance hairs' resilience while amino acids fill in areas where Keratin Associated Proteins have been eroded away. Wheat protein derivatives and sap from Myrothamnus flabellifolia, the resurrection plant, help to rebuild and restore strands from the inside out for hair that's thicker, stronger and more supple. Cuticles on the hair shaft are smoothed down for greater light reflection, meaning your hair shines and shimmers. To use, massage a small amount into wet hair. Leave on for two to three minutes before rinsing thoroughly. Over-processed, damaged fine hair will be transformed.
| Brand | Kérastase |
|---|---|
| Hair type | Fine |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Repairing, Strengthening & Split End Repair |
| Active ingredient name | Salicylic Acid |
| Scent | scent |
| Features | Zero Lather |
| Primary ingredient | Aqua |
| Size | 8.5 oz |
| Container type | Tube |
| Dispenser style | Squeeze |
| Product net content uom | Fluid Ounce |
| Net content statement | 1-8.5 OZ |
| Hair product form | Creams |
| Instructions | Before cleansing, use the reverse care method and apply a quarter size amount of Soin Therapiste conditioner to hair. Massage into wet hair from lengths to ends. Leave on for 2-3 minutes and rinse thoroughly. Can also be used after Bain Therapiste. |
| Assembled product weight | 1.00 lb |
| Active ingredients | Wheat Protein Derivative; Native Plant Cells; Gluco Peptide |
| Count | 1 |
| Product net content parent | 8.5 Fluid Ounces |
| Gender | Unisex |
| Retail packaging | Full Size |
| Required storage condition | Ambient Storage |
| Has written warranty | No |
| Label image | No Label |
| Occasion | All Occasion |
| Model | (number) |
| Active ingredient percentage | 0.02 |
| Ingredient list image | https://i5.walmartimages.com/asr/c600913a-b8f2-48a2-b8a5-125045ff8953_1.4a5a5969295369edbb72f4a6f451a9b6.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form