| Management number | 230239306 | Release Date | 2026/06/18 | List Price | $520.00 | Model Number | 230239306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<strong>Yeego Commercial Merchandiser Refrigerator Beverage Display Refrigerator, 17.48 Cu.Ft Display Refrigerator,LED Light Drink Bar Cooler with Adjustable Shelves,Glass Door Beverage Cooler</strong><br> <br> Cooling System: compressor air cooling<br> Voltage: 115V /60Hz<br> Refrigerant: R290a<br> Power Consumption: 220W<br> Net Weight: 189.6 lbs<br> Storage Capacity: 17.48 cu.ft.<br> Temperature Range: 1-10℃(32-50℉)<br> Unit Dimension: 24.8×26.29×80.43 inch<br> Annual Energy: 840 KWH/Year<br> Consumption:350 Cans at least<br> Door: Single & 10°<br> Number of shelves: 5<br>
| Brand | Yeego |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 17.48 cu ft |
| Dimensions | 26.30 x 24.80 x 80.40 Inches |
| Color category | Black, Clear |
| Door style | Standard |
| Energy consumption per year | 840 kWh |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Commercial |
| Door material | Stainless Steel; Glass |
| Number of shelves | 5 |
| Control type | Led |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Adjustable Racks, Energy Efficient, Freezerless, Keyed Lock, Removable Shelves, See-Through Door |
| Assembled product weight | 189.6 lb |
| Model | SC530FC |
| Product name | Yeego 17.48 Cu. Ft Commercial Refrigerator,350 Cans Merchandiser Refrigerator with LED Light & Adjustable Shelves |
| Is smart | N |
| Power type | Corded Electric |
| Number of cans | 350 |
| Has nrtl listing certification | N |
| Number of zones | 1 |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form