| Management number | 229898992 | Release Date | 2026/05/31 | List Price | $10.45 | Model Number | 229898992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Collect all 45 figures from Fangs & Talons, the latest set of randomly sorted heroes and monsters in our exciting line of D&D miniatures, Icons of the Realms. The set includes a vast array of all-new sculpts representing challenges for your heroes to overcome. See the ground tremble as this massive group of new and popular monsters make their way onto your gaming table. Will your adventurers dare contend with the spell-turning shell of the Flail Snail? Will they stand fast as the psionic Aboleth seeks to engulf them in this terrible maw? Or will they gather new allies such as the Goliath Fighter and battle the dreaded Fire Giant Skeleton? Purchase this new set of miniatures and start building an unforgettable story today with Fangs & Talons! The 15th set in our Icons of the Realms line of pre-painted Dungeons & Dragons miniatures.
| UPC | 634482960011 |
|---|---|
| ASIN | B08KYDY6W6 |
| Size | 1 Count (Pack of 1) |
| Color | Black |
| Theme | Figurines |
| Grenre | Fantasy |
| Language | English |
| Set Name | Fangs & Talons |
| Sub Brand | Dungeons & Dragons |
| Brand Name | WizKids |
| Model Name | booster |
| Model Year | 2020 |
| Unit Count | 1.0 Count |
| Item Weight | 0.29 Pounds |
| Manufacturer | WizKids |
| Model Number | 96001 |
| Material Type | Plastic |
| Product Style | Booster |
| Container Type | Box |
| Item Type Name | game |
| Operation Mode | manual |
| Item Dimensions | 3 x 3 x 3 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 1 |
| Subject Character | Fangs & Talons (D&D) |
| Included Components | game |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | Enhance role-playing and strategic thinking skills through interactive gameplay |
| Item Dimensions L x W | 4.75"L x 4.25"W |
| Manufacturer Part Number | 96001 |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Global Trade Identification Number | 00634482960011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form