| Management number | 229456508 | Release Date | 2026/05/31 | List Price | $41.20 | Model Number | 229456508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857236004728 |
|---|---|
| ASIN | B08ZM6ND3L |
| Material | Silicone |
| Item Form | Aerosol,Oil |
| Viscosity | 0w |
| Brand Name | KROIL |
| Unit Count | 40 Ounce |
| Item Weight | 3.4 Pounds |
| Part Number | AZSK102C4 |
| Manufacturer | Kano Laboratories LLC |
| Model Number | AZSK102C4 |
| Liquid Volume | 10 Fluid Ounces |
| Container Type | Can |
| Number of Items | 4 |
| Viscosity Level | Low |
| Included Components | 4 |
| SAE J300 Viscosity Grade | 0W |
| Specific Uses For Product | Easing frozen bearings and slides, Loosening rusted bolts, Lubricating metal parts, Maintaining hinges and chains |
| Recommended Uses For Product | Penetrating Oil |
| Global Trade Identification Number | 00857236004728 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form