| Management number | 229455024 | Release Date | 2026/05/31 | List Price | $23.60 | Model Number | 229455024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rugged Design. Ultimate Performance. Featuring an ultra-durable TR90 wrap frame. Reign delivers impact resistance, flexibility, and a secure fit for all terrains.

| UPC | 810131555931 |
|---|---|
| ASIN | B0FQ33MBMK |
| size | X-Large |
| Brand | Shady Rays |
| Color | Blackout Undercover |
| Pattern | No Pattern |
| Material | TR90 |
| Lens Type | Polarized |
| Arm Length | 122 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Smoke |
| Lens Width | 65.3 Millimeters |
| Style Name | Reign |
| Unit Count | 1.0 Count |
| Bridge Width | 14 Millimeters |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Included Components | Microfiber Cleansing Pouch, vinyl brand decal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Average |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Scratch Resistant Coating, UV Protection Coating |
| Manufacturer Part Number | 810131555931 |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00810131555931 |
| Other Special Features of the Product | Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form