| Management number | 229451783 | Release Date | 2026/05/31 | List Price | $14.39 | Model Number | 229451783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C2NC1N8Z |
|---|---|
| Color | Panda |
| Theme | Animals |
| Pattern | Fruits |
| Fit Type | Child |
| Brand Name | Fuyicat |
| Item Shape | rectangular prism |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Shoulder Strap |
| Unit Count | 3 Count |
| Item Weight | 0.61 Kilograms |
| School Type | Elementary School |
| Material Type | Polyester |
| Product Style | Classic |
| Storage Volume | 700 Milliliters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form