| Management number | 229296136 | Release Date | 2026/05/31 | List Price | $13.99 | Model Number | 229296136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BSLBK6SB |
|---|---|
| Color | Dream Blue |
| Theme | Sports |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Racerback |
| Brand Name | Lightbare |
| Neck Style | Collared Neck |
| Strap Type | racerback |
| Style Name | Seamless |
| Unit Count | 1 Count |
| collartype | Golf |
| Fabric Type | Knitted fabric |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Lightbare |
| Style Number | LH1010-16 |
| Material Type | silicone |
| Occasion Type | Daily, Independence Day |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | Two side pockets for tennis balls and other personal items on the detachable inner shorts. |
| Additional Features | Adjustable, Lightweight, Sun Protection |
| Included Components | Built-in Bra, Detachable Inner Shorts |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid-Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form