| Management number | 229036655 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 229036655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It helps to refresh, high-tech formula that works to cleanse, revive and revitalize the hair, whilst delivering an aromatic fragrance of basil and mint.
| UPC | 615908425444 615908429343 776578586634 721866529763 615908426939 205236931443 792486968416 |
|---|---|
| ASIN | B019BU27R8 |
| Hair Type | All |
| Item Form | Cream |
| Brand Name | Bed Head |
| Scent Name | Floral |
| Unit Count | 8.45 Fluid Ounces |
| Item Weight | 8.45 ounces |
| Manufacturer | TIGI |
| Model Number | 300442 |
| Liquid Volume | 8.45 Fluid Ounces |
| Item Dimensions | 1.89 x 2.95 x 8.66 inches |
| Number of Items | 1 |
| Product Benefits | Cleansing |
| Active Ingredients | charcoal |
| Material Type Free | Chemical Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | 300442 |
| Recommended Uses For Product | Softening |
| Global Trade Identification Number | 00615908426939 |
| Other Special Features of the Product | Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form