| Management number | 229028443 | Release Date | 2026/05/31 | List Price | $52.00 | Model Number | 229028443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09ST9P721 |
|---|---|
| Size | 0.98"ⅹ0.86" (inches) |
| Color | Rose Gold |
| Style | 01 Jan |
| Theme | Silver |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Stone Cut | Cabochon |
| Brand Name | Lucktree |
| Chain Type | Box |
| Clasp Type | Box-With-Tongue or Box-With-Tongue & safety |
| Item Width | 0.98 Inches |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | rose gold plated |
| Item Weight | 0.13 Kilograms |
| Metal Stamp | 18k |
| Part Number | FN3401RG-1 |
| Stone Color | Red |
| Stone Shape | diamond,heart |
| Chain Length | 15.7 Inches |
| Closure Type | Lobster Clasp |
| Grade Rating | AAAAA+ |
| Manufacturer | xiupen |
| Setting Type | Band |
| Style Number | FN3401RG-1 |
| Occasion Type | Special Occasions |
| Stone Clarity | Internally Flawless |
| Item Type Name | Necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | H |
| Band Material Type | Sterling Silver |
| Decorative Plating | Rose Gold |
| Pendant Description | A heart shape pendant with the engraving 'I love you for always and forever' |
| Chain Length Maximum | 15.7 Inches |
| Chain Length Minimum | 15.7 Inches |
| Gem Birthstone Month | January |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form