| Management number | 228916111 | Release Date | 2026/05/31 | List Price | $147.60 | Model Number | 228916111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CG5CMD42 |
|---|---|
| Size | 2 Pieces |
| Color | Light Brown |
| Shape | Round |
| Theme | Modern, Patio |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Dining Room, Hallway, Living Room, Patio Garden |
| Arm Height | 24.75 Inches |
| Back Style | Open Back |
| Brand Name | TWT |
| Model Name | Outdoor Dining Chairs |
| Seat Depth | 16.93 inches |
| Style Name | Garden |
| Unit Count | 2.0 Count |
| Form Factor | Armchair |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 30 Pounds |
| Seat Height | 13.58 Inches |
| Seat Length | 21.85 Inches |
| Finish Types | Powder Coated |
| Manufacturer | TWT |
| Model Number | Patio Dining Chairs |
| Cushion Style | Adjustable |
| Fill Material | Foam |
| Material Type | Hand-woven Rope, Aluminum, Olefin |
| Seat Material | Aluminum |
| Is Customizable | No |
| Item Dimensions | 16.93 x 21.85 x 29.92 inches |
| Furniture Finish | Aluminum |
| Required Assembly | Yes |
| Subject Character | Patio |
| Additional Features | 360-degree rotation, Arm Rest, Cup Holders, Ergonomic, Lightweight |
| Frame Material Type | Aluminum |
| Included Components | Cushion, Screws, Tools |
| Chair Backrest Width | 13.98 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | Patio Dining Chairs |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 16.93"D x 21.85"W x 29.92"H |
| Product Care Instructions | Dry Clean, Spot Clean |
| Seat Back Interior Height | 29.92 Inches |
| Recommended Uses For Product | Camping, Computer, Gaming, Office, Relaxing, Sunbathing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form