| Management number | 228904670 | Release Date | 2026/05/31 | List Price | $22.00 | Model Number | 228904670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810709000108 |
|---|---|
| ASIN | B07X9NSWLM |
| Color | Green |
| Brand Name | Tropical Plants of Florida |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Tropical Plants of Florida |
| Moisture Needs | Regular Watering |
| Material Features | Natural |
| Sunlight Exposure | Partial Shade |
| USDA Hardiness Zone | 8, 9, 10, 11 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Expected Blooming Period | Spring, Summer, Fall, Winter |
| Expected Planting Period | Spring |
| Plant or Animal Product Type | Shrub & Hedge |
| Other Special Features of the Product | Air Purification, Deer Resistant, Pet Friendly, Rabbit Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form