| Management number | 228708299 | Release Date | 2026/05/31 | List Price | $29.00 | Model Number | 228708299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Good mornings are guaranteed with the Sorrento Plus French Press. With its Italian-designed carafe and filter press engineered by ZWILLING J.A. Henckels in Germany, this French Press has a distinctive European design that delivers a delicious brew every time.The high quality double wall borosilicate glass construction keeps coffee hot from the first cup to the last while remaining cool to the touch. Mouth-blown by skilled artisans, this stylish and durable French Press lets you brew and serve right at the table.Unlike drip coffee makers, which have paper filters that absorb the coffee beans’ flavors and oils, this French press steeps the coffee for a complex, more flavorful brew. Fast and easy to use, you’ll be a fan after the first sip.
| UPC | 035886533878 |
|---|---|
| ASIN | B08GL23R3K |
| Color | Clear |
| Style | French Press and Latte Glass |
| Wattage | 1000 watts |
| Capacity | 0.84 Quarts |
| Material | Glass |
| Brand Name | ZWILLING |
| Model Name | Sorrento Double Wall French Press and Latte Glass |
| Unit Count | 3.0 Count |
| Filter Type | Reusable |
| Part Number | 39500-130 |
| Manufacturer | ZWILLING |
| Model Number | 1014174 |
| Item Type Name | ZWILLING Sorrento Double Wall French Press and Latte Glass |
| Operation Mode | Manual |
| Number of Items | 3 |
| Coffee Input Type | ground coffee |
| Coffee Maker Type | French Press |
| coffee_filter_size | #4 |
| Included Components | 27 oz. French Press and 2-pc 11.8 oz. Latte glass |
| Human Interface Input | Touchscreen |
| Item Dimensions D x W x H | 9.5"D x 8.1"W x 10"H |
| Specific Uses For Product | Hot Coffee, Cold Coffee |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Brewing and serving hot and cold beverages, both indoors and outdoors |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form