| Management number | 228690189 | Release Date | 2026/05/31 | List Price | $7.99 | Model Number | 228690189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 639510029913 |
|---|---|
| ASIN | B07QM5NL8B |
| Color | #1black-037 |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Comfortable |
| Back Style | Regular |
| Bra Design | Bandeau |
| Brand Name | WOWENY |
| Model Name | Padded |
| Neck Style | Scallop |
| Sport Type | Exercise & Fitness |
| Strap Type | Come With Removable Clear Straps |
| Unit Count | 1 Count |
| Fabric Type | Shell:90% Nylon,10% Spandex;Lining:95% Cotton,5% Spandex |
| Style Number | 639510029913 |
| Material Type | Shell:90% Nylon,10% Spandex;Lining:95% Cotton,5% Spandex |
| Occasion Type | sports |
| Support Level | Light Support |
| Inner Material | Modal and Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form