| Management number | 228492004 | Release Date | 2026/05/31 | List Price | $3.60 | Model Number | 228492004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GKM4N69H |
|---|---|
| Color | Army Green |
| Pattern | Graphic |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose Fit, Regular Fit, Relaxed Fit, Slim Fit, Stretch |
| topstyle | 250 years america shirt |
| Team Name | mens casual t shirts |
| character | classic american flag t-shirts patriotic |
| Brand Name | Ymosrh |
| Model Name | Ymosrh-big Mens T Shirts |
| Neck Style | Crew Neck |
| Sport Type | Golf, Wiffle ball |
| Style Name | Patriotic Shirt Men |
| Unit Count | 1.0 Count |
| collartype | Band |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 150 Grams |
| League Name | usa shirt american flag |
| Sleeve Type | Short Sleeve |
| Manufacturer | Ymosrh-big mens t shirts |
| Style Number | Ymosrh-big mens t shirts |
| Material Type | 95% Polyester,5% Spandex |
| Occasion Type | american flag tee shirts men, camisetas del 4 de julio, mens america clothes, mens patriotic shirts, usa anniversary patriotic t-shirts |
| Item Type Name | 250 year patriotic shirt |
| Collection Name | 4th of july shirt men |
| Number of Items | 1 |
| Import Designation | Made in USA or Imported |
| Pocket Description | Cargo Pocket |
| Included Components | 250th 4th of july t-shirts, classic american flag t-shirts patriotic, funny patriotic shirts for men, men's flag shirt, usa flag tshirt men |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | 4th of july shirt, flag tshirts, mens patriotic graphic t-shirts, usa shirt american flag, usa shirt men |
| Item Length Description | Standard Length |
| Manufacturer Part Number | america mens shirt |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Comfort, Contemporary, Fitness, Performance, Sport, Themed, Work Utility, Yoga |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form