| Management number | 228239685 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228239685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09GV78PMK |
|---|---|
| Color | Black, White, Grey, Khaki, Pink, Dark Pink |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| character | Girls |
| Brand Name | Geyoga |
| Sport Type | Camping, Hiking, Skiing, Snowboarding |
| Style Name | Beanie |
| Unit Count | 6 Count |
| Style Number | Geyoga |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 6 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NARF5_19750 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form