| Management number | 228167657 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 228167657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CZLKD4XW |
|---|---|
| Color | Sparkle Blue |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | CRZ YOGA |
| Model Name | Butterluxe Low Coverage U Neck Sports Bra, H225 |
| Neck Style | scoop |
| Sport Type | Yoga |
| Strap Type | Convertible |
| Style Name | Butterluxe Low Coverage U Neck Sports Bra, H225 |
| Unit Count | 1 Count |
| Fabric Type | Butterluxe Fabric: 81% Polyamide, 19% Lycra |
| Item Weight | 108 Grams |
| Style Number | H225 |
| Material Type | Polyamide |
| Occasion Type | exercise |
| Support Level | Low Impact |
| Inner Material | Polyamide, Lycra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form