| Management number | 228012010 | Release Date | 2026/05/14 | List Price | $20.80 | Model Number | 228012010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CF1SWC4R |
|---|---|
| Brand | ESR |
| Color | Purple |
| Theme | Solid |
| Shell Type | Hard |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 448 Grams |
| Manufacturer | ESR |
| Model Number | 4894240188385 |
| Item Dimensions | 10 x 7.4 x 0.71 inches |
| Mfr Part Number | 4894240188385 |
| Compatible Devices | iPad Air 11 Inch (2026/2025/2024), iPad Air 5th/4th Gen 10.9 inch (2022/2020) Models: Air 11": A3459, A3460, A3463, A3266, A3267, A3270, A2902, A2903, A2904; Air 10.9": A2588, A2589, A2591, A2316, A2324, A2325, A2072 |
| Additional Features | Auto Sleep/Wake |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPad Air 11 Inch M4/M3/M2 (2026/2025/2024), iPad Air 5th/4th Gen 10.9 inch (2022/2020) |
| Compatible Device Size Maximum | 10.9 Inches |
| Global Trade Identification Number | 04894240174869 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form