| Management number | 226509610 | Release Date | 2026/05/09 | List Price | $400.00 | Model Number | 226509610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FHMPS7VL |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Diving, Nautical, Watches |
| Crystal | Sapphire crystal with double sided anti-reflection treatment |
| Display | Analog |
| Pattern | Ocean Floor |
| Band Color | Orange |
| Band Width | 19 Millimeters |
| Brand Name | MIDO |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Relief dial – evoking the movement of the currents across the sand |
| Model Name | Ocean Star 40 |
| Sport Type | Diving, Sailing, Swimming |
| Strap Type | Fabric |
| Band Length | 18 Centimeters |
| Item Weight | 72 Grams |
| Closure Type | Buckle |
| Manufacturer | MIDO |
| Model Number | M0269071705100 |
| Power Source | Self-Winding Automatic |
| Case Diameter | 39 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10.5 Millimeters |
| Item Type Name | Watch, Automatic Watch, Diving Watch |
| Band Material Type | Fabric |
| Case Material Type | Stainless Steel |
| Additional Features | Relief Dial, Water Resistant |
| Included Components | Digital Warranty Registration, User Manual, Watch Box |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Relief dial – evoking the movement of the currents across the sand |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | M0269071705100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form