| Management number | 225771908 | Release Date | 2026/05/09 | List Price | $18.40 | Model Number | 225771908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GKNHPC8F |
|---|---|
| Color | Blue |
| Pattern | |
| Fit Type | Regular |
| Brand Name | XNC |
| Style Name | Classic |
| Fabric Type | 45% Elastane, 55% Rayon |
| Item Weight | 0.34 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | fbmyy1456587 |
| Material Type | Rayon Blend |
| Item Type Name | Dress Clothing Sets |
| Additional Features | Breathable |
| Included Components | Dress, Jacket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Tea Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form