| Management number | 225514199 | Release Date | 2026/05/09 | List Price | $9.91 | Model Number | 225514199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 844560054802 844560081242 |
|---|---|
| ASIN | B01DL27WTA |
| Size | One Size |
| Color | Amber Case of 12 |
| Style | Protection |
| Pattern | Solid |
| Fit Type | One Size |
| Industry | Multiple Industries |
| Material | Polycarbonate |
| Brand Name | RUGGED BLUE |
| Frame Type | Rimless |
| Item Shape | Rectangular |
| Lens Color | amber |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Item Weight | 0.72 Pounds |
| Part Number | SC-352-AMB-C12 |
| Eyewear Type | safety glasses |
| Lens Coating | UV Protection Coating |
| Manufacturer | Rugged Blue |
| Style Number | Mojave-AMBR-C12 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Number of Items | 1 |
| Environment Type | Industrial/Work |
| Special Features | Lightweight |
| Included Components | Safety Glasses(12) |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, dry with a soft cloth, and store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Polycarbonate |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00844560081242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form