| Management number | 225199488 | Release Date | 2026/05/09 | List Price | $99.99 | Model Number | 225199488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D2VWP1ZX |
|---|---|
| Color | 10000BTU-White |
| Noise | 55 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 880 watts |
| Capacity | 51 Pints |
| Room Type | Bedroom, Office |
| Brand Name | COSTWAY |
| Floor Area | 350 Square Feet |
| Model Name | COSTWAY 10000 BTU Portable Air Conditioner, 3 in 1 AC Unit, Fan & Dehumidifier w/Sleep Mode, 24H Timer, LED Display, Child Lock, Remote Control & Window Kit for Bedroom, Office, Dorm (10000BTU) |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Filter Type | mechanical air filter |
| Form Factor | Portable |
| Item Weight | 49.5 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Zhejiang Oulun Electric Co,.Ltd. |
| Model Number | FP10268US-WH |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Touch |
| Item Type Name | portable air conditioners |
| BEE Star Rating | / |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, Touch Control |
| Number of Tubes | 1 |
| Installation Type | Window |
| Additional Features | Dehumidifier, Fast Cooling, Remote Controlled |
| Included Components | 1 x Portable Air Conditioner, 1 x Exhaust Hose, 1 x Hose Connector, 1 x Adapter, 1 x Window Kit, 1 x Drain Hose, 1 x Remote Control, 1 x User Guide |
| Is Product Cordless | No |
| Warranty Description | Not_Applicable |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 880 Watts |
| Item Dimensions D x W x H | 12"D x 12.5"W x 27.5"H |
| Air Conditioner Application | Residential and Small Commercial |
| Window Opening Maximum Width | 47 Inches |
| Window Opening Minimum Width | 23.5 Centimeters |
| Window Opening Maximum Height | 47 Inches |
| Window Opening Minimum Height | 254 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form