| Management number | 224947152 | Release Date | 2026/05/09 | List Price | $200.00 | Model Number | 224947152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dare for more with Instinct® 3 – Tactical Edition, the rugged GPS smartwatch with solar charging for unlimited battery life (assumes all-day wear in smartwatch mode with 3 hours per day outside in 50,000 lux conditions) and a built-in flashlight. With a bolted construction, metal-reinforced bezel and scratch-resistant lens, it can take on the toughest missions. It’s engineered to MIL-STD-810 standards for thermal and shock resistance and is also 10 ATM water-rated. Purpose-built tactical features include a rucking activity, stealth mode, kill switch and preloaded Applied Ballistics® solver (requires one-time purchase via the AB Quantum mobile app). Stay on track with a built-in 3-axis compass and barometric altimeter as well as multi-band GPS with SatIQ™ technology, which delivers superior positioning while also optimizing battery life. Its 24/7 health and wellness features keep you connected to your body with heart rate tracking, advanced sleep monitoring, Pulse Ox and more (this is not a medical device, and data presented is intended to be a close estimation of metrics tracked; Pulse Ox not available in all countries).


| UPC | 753759341664 |
|---|---|
| ASIN | B0F674Y3FZ |
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Clasp Type | Tang Buckle |
| Model Name | Garmin Instinct 3 Tactical |
| Resolution | 390 x 390 |
| Sport Type | Fitness, Hiking, Multi-Sports, Running, Walking |
| Style Name | Tactical |
| Unit Count | 1.0 Count |
| Item Weight | 52 Grams |
| Screen Size | 0.9 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Garmin |
| Model Number | 010-02934-50 |
| BuiltIn Media | Charging Cable, Documentation, Instinct® 3 – 45 mm, Solar, Tactical Edition smartwatch |
| Warranty Type | 1 Year Limited Warranty |
| Item Dimensions | 8.2 x 6.4 x 4.8 inches |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 5 Milliamp Hours |
| Metrics Measured | Distance, Heart Rate, Sleep Duration, Step Count |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | fiber-reinforced polymer |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Additional Features | Activity Tracker, GPS, Multisport Tracker, Notifications, Solar Charging |
| Battery Average Life | 28 days |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons |
| Supported Application | Alarm, Fitness Tracker, GPS, Multisport Tracker, Time Display |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 0.58"D x 1.77"W x 1.77"H |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00753759341664 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form