| Management number | 223666074 | Release Date | 2026/05/09 | List Price | $10.39 | Model Number | 223666074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850030389497 |
|---|---|
| ASIN | B0BQCTGH5H |
| size | 7.2” x 5.2” x 2.2” |
| Brand | Vibe Festival Gear |
| Color | Pineapples |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | convertible |
| Item Shape | irregular shape |
| Model Name | Vibe Festival Gear Crossbody Bag |
| Strap Type | Shoulder |
| Style Name | Crossbody Bag |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Handle Type | shoulder strap |
| Item Weight | 0.6 Pounds |
| Strap Color | Pineapples |
| Closure Type | Zipper |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Type Name | Luggage- Messenger Bag |
| Outer Material | Softside |
| Material Fabric | Polyestter |
| Target Audience | Women |
| Number of Handles | 1 |
| Subject Character | sports |
| Handbag Silhouette | Sling |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Sling Bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Machine wash cold, low heat dry, air dry ok |
| Apparel Fabric Weight Class | Medium Weight |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form