| Management number | 223340978 | Release Date | 2026/05/09 | List Price | $17.20 | Model Number | 223340978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GG959QZ9 |
|---|---|
| Size | Medium |
| Color | Blue Floral 01 |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | Aqua Eve |
| Neck Style | Round |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 3 Count |
| Fabric Type | 85%Nylon,15%Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Aqua Eve |
| Material Type | 85%Nylon,15%Spandex |
| Occasion Type | beach, pool party, running, surfing, swimming pool |
| Item Type Name | Tankini Set |
| Special Size Type | Women |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_to_size |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form