| Management number | 223281007 | Release Date | 2026/05/09 | List Price | $59.60 | Model Number | 223281007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850019063288 |
|---|---|
| ASIN | B089W4D5WP |
| Size | US Men: 12.5-13, Women: 14.5-15 |
| Color | Weight 121-170 Lbs |
| Arch Type | Any arch type can use our product |
| Item Form | Foam |
| Brand Name | VKTRY |
| Model Name | Vktry Gold |
| Unit Count | 1.0 Count |
| Insole Type | Performance Insole |
| Manufacturer | VKTRY |
| Material Type | Carbon Fiber |
| Number of Items | 2 |
| Product Benefits | Plantar Fasciitis |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Sneaker |
| Other Special Features of the Product | Anti-Slip, Arch Support, Cushioning, Lightweight, Shock Absorption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form