| Management number | 221037293 | Release Date | 2026/05/03 | List Price | $23.60 | Model Number | 221037293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850045685997 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | PUREHEALTH RESEARCH |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Pounds |
| Manufacturer | PureHealth Research |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Special Ingredients | Coenzyme Q |
| Age Range Description | Adult |
| Primary Supplement Type | Acetyl L-Carnitine |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form