| Management number | 220105246 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 220105246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | A-blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Girls |
| Brand Name | SANGTREE |
| Model Name | Drop Crotch |
| Rise Style | Mid Rise |
| Sport Type | Skateboarding |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 75% Cotton, 25% Polyester |
| Has Pockets | Yes |
| Material Type | Cotton Blend |
| Occasion Type | Dance |
| Pattern Style | Patterned |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form