| Management number | 218898487 | Release Date | 2026/05/03 | List Price | $28.66 | Model Number | 218898487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GT Radial Maxtour All Season 205/70R15 96T BSW
| Ply | 6-Ply |
|---|---|
| Size | 205/70R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 5 Inches |
| Brand Name | GT Radial |
| Load Index | 96.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 21.8 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | GT Radial |
| Model Number | AS073 |
| Speed Rating | T |
| Item Diameter | 26.3 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 26.34 inches |
| Item Type Name | Tire |
| Item Dimensions | 26.34 x 8.23 x 26.34 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | AS073 |
| OEM Equivalent Part Number | AS073 |
| Manufacturer Warranty Description | 5 Year Limited Warranty, Limited Mileage Warranty |
| Global Trade Identification Number | 08990876160736 |
| Vehicle Tire ISO Metric Size Description | 205/70R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form